Our last price list was from 2020. After COVID and the high inflation in 2022, we were forced to adjust our rentals.
Here are the rental prices for 2023:
Deposit 25,00 € 30,00 € 60,00 € 300,00 € 400,00 € 800,00 € 800,00 €
Duration Click-Pedals / Helmets Pannier Kid* / Trailer* Touring Trekking / Hybrid E-Bike Road
(pair) (12"/14"/20")
1 d 4,00 € 5,00 € 10,00 € 20,00 € 25,00 € 40,00 € 40,00 €
2 d 8,00 € 10,00 € 20,00 € 40,00 € 50,00 € 80,00 € 80,00 €
3 d 11,00 € 14,00 € 28,00 € 59,00 € 73,00 € 115,00 € 115,00 €
4 d 14,00 € 18,00 € 36,00 € 78,00 € 95,00 € 150,00 € 150,00 €
5 d 17,00 € 22,00 € 44,00 € 97,00 € 117,00 € 185,00 € 185,00 €
6 d 20,00 € 26,00 € 52,00 € 115,00 € 139,00 € 220,00 € 220,00 €
7 d 22,00 € 29,00 € 57,00 € 130,00 € 160,00 € 250,00 € 250,00 €
8 d 24,00 € 32,00 € 62,00 € 145,00 € 180,00 € 280,00 € 280,00 €
9 d 26,00 € 35,00 € 67,00 € 160,00 € 200,00 € 310,00 € 310,00 €
10 d 28,00 € 38,00 € 72,00 € 175,00 € 220,00 € 340,00 € 340,00 €
11 d 30,00 € 41,00 € 77,00 € 190,00 € 235,00 € 365,00 € 365,00 €
12 d 32,00 € 44,00 € 82,00 € 205,00 € 250,00 € 390,00 € 390,00 €
13 d 34,00 € 47,00 € 87,00 € 220,00 € 265,00 € 415,00 € 415,00 €
14 d 36,00 € 50,00 € 90,00 € 230,00 € 280,00 € 440,00 € 440,00 €
+ 1 d 2,00 € 3,00 € 3,00 € 10,00 € 15,00 € 25,00 € 25,00 €
Rental duration is calculated per day and not per hour. We don't have 24h rentals.
An example: if you collect the bike(s) at 14:00 and want to deliver on the next day at 12:00, it will be charged 2 days.
Please understand that by allowing that, it prevent us to rent the bike on the deliver day.
We ask you for your understanding!
Each rental includes a repair kit and a lock.
*Kids get an helmet for free.

Bike rentals - terms & conditions

PDF
 

 

Please write us an e-mail info@sportours.pt with your wished date, comments and questions.
Thank you!